Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Files of waypoints for all the harbours and anchorages in the Norwegian Cruising Guide
Get them even before you buy
YOU WILL BE AMAZED
To download,
Google Earth (use to check out how amazingly complete the Norwegian Cruising Guide is)
GPX Interchange (will work with most modern software and many plotters)
¹ There is a bug in the later versions of Safari that adds the suffix ".html" to the GPX file name of "NCG.gpx", so you end up with "NCG.gpx.html", which is an invalid file name. (Works fine in Google Chrome.)